Limited Time SaleUS$17.92 cheaper than the new price!!
| Management number | 217591805 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 217591805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Base | Metal |
|---|---|
| Size | 16 inches x 12 inches x 5 inches |
| Color | Brown |
| Shape | Rectangular |
| Theme | Space Saving |
| Tilting | Yes |
| Base Type | Pedestal |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | HENAYUK |
| Item Depth | 12 inches |
| Model Name | ET-01 |
| Style Name | Adjustable |
| Is Foldable | No |
| Item Weight | 6.6 Pounds |
| Finish Types | Laminated |
| Handle Color | Black |
| Manufacturer | HENAYUK |
| Model Number | ET-01 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 12 Inches |
| Handle Material | Wood |
| Item Dimensions | 12 x 16 x 5 inches |
| Number of Items | 1 |
| Frame Joint Type | welded |
| Furniture Finish | Medium Density Fiberboard (MDF) |
| Seating Capacity | 1 |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Power Coated |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 18 Inches |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Item Dimensions D x W x H | 12"D x 16"W x 5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | [Multiple: holding drinks, reading, using electronic devices, placing decorative items, serving light meals, organizing small items] |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Holding drinks, Reading, Using electronic devices, Placing decorative items, Serving light meals, Organizing small items |
| Maximum Weight Recommendation | 22 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form