Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215684526 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215684526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893123899 |
|---|---|
| Color | Silver Gray |
| Display | LCD |
| Brand Name | SereneLife |
| Deck Width | 39.3 Inches |
| Model Name | Folding Treadmill |
| Unit Count | 1.0 Count |
| Deck Length | 39 Inches |
| Folded Size | 21.65” x 24.4” x 46.4” |
| Input Power | 120 Watts |
| Item Weight | 59 Pounds |
| Display Size | 3 Inches |
| Manufacturer | SereneLife |
| Model Number | SLFTRD26BT |
| Power Source | Corded Electric |
| Speed Rating | 6 miles_per_hour |
| Material Type | Aluminum, Plastic |
| Maximum Speed | 6 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | at home |
| Item Type Name | Adjustable Resistance Band - Portable Home Workout Exercise Band, for Resistance Training, Physical Therapy, Yoga, Pilates |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Incline |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 1 Horsepower |
| Number of Programs | 12 |
| Additional Features | Bluetooth, Compact Design, Foldable, Heavy Duty, Manual Incline |
| Frame Material Type | Alloy Steel |
| Included Components | Safety Key, User Manual |
| Control Program Name | Incline |
| Is Assembly Required | Yes |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | SLFTRD26BT |
| Item Dimensions D x W x H | 46.4"D x 21.65"W x 24.4"H |
| Maximum Incline Percentage | 4 |
| Recommended Uses For Product | Cardio, Fitness, Muscle Gain, Weight Loss, home exercise |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00842893123899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form