Limited Time SaleUS$64.33 cheaper than the new price!!
| Management number | 216060709 | Release Date | 2026/04/19 | List Price | US$42.89 | Model Number | 216060709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Oversized |
|---|---|
| Color | Black Grey |
| Shape | Square |
| Theme | Outdoor Camping/Travel/Beach/BBQ/Party |
| Pattern | Solid |
| Arm Style | with armrest |
| Leg Style | Straight Leg |
| Room Type | Camping & Hiking & Picnic & BBQ |
| Back Style | soft back |
| Brand Name | FUNDANGO |
| Item Depth | 58.3 inches |
| Model Name | Oversized Double Camping Chair for Outside Picnic Beach Travel |
| Style Name | LuxeComfort |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 1.85 Kilograms |
| Seat Height | 16.8 Inches |
| Finish Types | Brushed |
| Manufacturer | FUNDANGO |
| Model Number | 9C2203_JP |
| Fill Material | Polyester |
| Material Type | Metal |
| Seat Material | Polyester |
| Item Type Name | Love Seat Camp Chair |
| Item Dimensions | 54 x 25.5 x 39.3 inches |
| Required Assembly | No |
| Subject Character | Loveseat Camping Outdoor |
| Additional Features | Arm Rest, Cup Holders, Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | 1*Loveseat Chair + 1*carry bag |
| Chair Backrest Width | 22.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Lawn/beach/hard ground |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.2"D x 58.3"W x 39.4"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 22.6 Inches |
| Recommended Uses For Product | Camping & Hiking & Picnic & BBQ |
| Maximum Weight Recommendation | 200 Kilograms |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form